<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Great Way to Learn about Trading</title>
	<atom:link href="http://www.traderusergroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderusergroup.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 20 May 2012 19:26:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Financial Market Update for Week Ending May 17th 2012</title>
		<link>http://www.traderusergroup.com/blog/2012/05/20/financial-market-update-for-week-ending-may-17th-2012/</link>
		<comments>http://www.traderusergroup.com/blog/2012/05/20/financial-market-update-for-week-ending-may-17th-2012/#comments</comments>
		<pubDate>Sun, 20 May 2012 19:13:21 +0000</pubDate>
		<dc:creator>Trader User Group</dc:creator>
				<category><![CDATA[Weekly Updates]]></category>

		<guid isPermaLink="false">http://www.traderusergroup.com/blog/?p=934</guid>
		<description><![CDATA[TweetHey Folks, below is a short video the an update of the current financial markets&#8230;as a reminder, our Members get more complete and detailed overviews of key markets, commodities as well as views of sector rotation.  From there we look at possible trade opportunities both near term and longer term&#8230;we&#8217;re currently tracking several really nice <a href='http://www.traderusergroup.com/blog/2012/05/20/financial-market-update-for-week-ending-may-17th-2012/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton934" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.traderusergroup.com%2Fblog%2F2012%2F05%2F20%2Ffinancial-market-update-for-week-ending-may-17th-2012%2F&amp;text=Financial%20Market%20Update%20for%20Week%20Ending%20May%2017th%202012&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.traderusergroup.com%2Fblog%2F2012%2F05%2F20%2Ffinancial-market-update-for-week-ending-may-17th-2012%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.traderusergroup.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Hey Folks, below is a short video the an update of the current financial markets&#8230;as a reminder, our Members get more complete and detailed overviews of key markets, commodities as well as views of sector rotation.  From there we look at possible trade opportunities both near term and longer term&#8230;we&#8217;re currently tracking several really nice trades that have been very profitable for us&#8230;if you are interested then check out our services page for the Membership plan for you&#8230;.meanwhile enjoy this brief market update.<br />
&nbsp;<br />
<iframe src="http://fast.wistia.com/embed/iframe/add3ce5a2f?version=v1&#038;videoWidth=640&#038;videoHeight=360&#038;volumeControl=true&#038;controlsVisibleOnLoad=true&#038;playerColor=2300e6" allowtransparency="true" frameborder="0" scrolling="no" class="wistia_embed" name="wistia_embed" width="640" height="360"></iframe><br />
&nbsp;<br />
Trade Smart &#8212; Not Often</p>
<p>hpb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderusergroup.com/blog/2012/05/20/financial-market-update-for-week-ending-may-17th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How I use Vantage Point &amp; E-Signal in my Trading&#8221;</title>
		<link>http://www.traderusergroup.com/blog/2012/05/14/how-i-use-vantage-point-e-signal-in-my-trading/</link>
		<comments>http://www.traderusergroup.com/blog/2012/05/14/how-i-use-vantage-point-e-signal-in-my-trading/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:26:18 +0000</pubDate>
		<dc:creator>Trader User Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.traderusergroup.com/blog/?p=913</guid>
		<description><![CDATA[TweetTrader User Group Webinar &#8220;How I use Vantage Point &#38; E-Signal&#8221; PASSWORD ACCESS = TOOLKIT Join us for a Webinar on May 17 Space is limited. Reserve your Webinar seat now at: https://www2.gotomeeting.com/register/186499610 In this TUG Webinar I will review with you at a high level how I use Vantage Point and E-Signal to help <a href='http://www.traderusergroup.com/blog/2012/05/14/how-i-use-vantage-point-e-signal-in-my-trading/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton913" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.traderusergroup.com%2Fblog%2F2012%2F05%2F14%2Fhow-i-use-vantage-point-e-signal-in-my-trading%2F&amp;text=%26%238220%3BHow%20I%20use%20Vantage%20Point%20%26%23038%3B%20E-Signal%20in%20my%20Trading%26%238221%3B&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.traderusergroup.com%2Fblog%2F2012%2F05%2F14%2Fhow-i-use-vantage-point-e-signal-in-my-trading%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.traderusergroup.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><h1><strong>Trader User Group Webinar</strong></h1>
<h1><strong>&#8220;How I use Vantage Point &amp; E-Signal&#8221;</strong></h1>
<p><strong><br />
</strong></p>
<p><strong><span style="color: #ff0000;">PASSWORD ACCESS = TOOLKIT</span></strong></p>
<h1><span style="color: #ff0000;"><strong> </strong></span></h1>
<h2><span style="color: #3366ff;"><strong>Join us for a Webinar on May 17</strong></span></h2>
<p><span style="color: #3366ff;"><strong><a href="https://www2.gotomeeting.com/register/186499610"><img class="alignnone size-full wp-image-915" title="Register" src="http://www.traderusergroup.com/blog/wp-content/uploads/2012/05/Register.jpg" alt="" width="190" height="37" /></a><a href="http://www.traderusergroup.com/blog/wp-content/uploads/2012/05/vane.jpg"><img class="size-full wp-image-914 alignright" title="vane" src="http://www.traderusergroup.com/blog/wp-content/uploads/2012/05/vane.jpg" alt="" width="197" height="149" /></a><br />
</strong></span></p>
<p><strong>Space is limited.</strong><br />
Reserve your Webinar seat now at:<br />
<a href="https://www2.gotomeeting.com/register/186499610">https://www2.gotomeeting.com/register/186499610</a></p>
<p>In this TUG Webinar I will review with you at a high level how I use  Vantage Point and E-Signal to help in my trading and investment  portfolios.  Vantage Point is unique in that it attempts to correlate  different markets that are linked (like the US Dollar and Bonds) to help  spot trend changes or moves sooner.And with E-Signal, it is my primary  charting application where I make extensive use of their key functions  for Elliot Waves and support &amp; resistance zones&#8230;.If you have  neither application and are interested then feel free to tune in.  For  those that are currently using these applications you can see how I have  set them up for my use.</p>
<p>As a reminder, just like our current reduced  commission structure with Think or swim for our current members, I have  negotiated reduced fees should you decide you want to use these  applications as part of your tool kit.   These reduced rates will be  available for all our current User Group members.</p>
<p>For those that  cannot attend this session don&#8217;t worry as it will be recorded and made  available for your viewing at a later date.</p>
<p><strong>Title:</strong><em> Trader User Group Webinar &#8211; &#8220;How I use Vantage Point &amp; E-Signal&#8221;</em></p>
<p><strong>Date:</strong> Thursday, May 17, 2012</p>
<p><strong>Time:</strong> 8:00 PM &#8211; 9:30 PM EDT</p>
<p>After registering you will receive a confirmation email containing information about joining the Webinar</p>
<p><strong>System Requirements</strong><br />
PC-based attendees<br />
Required: Windows® 7, Vista, XP or 2003 Server</p>
<p>Macintosh®-based attendees<br />
Required: Mac OS® X 10.5 or newer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderusergroup.com/blog/2012/05/14/how-i-use-vantage-point-e-signal-in-my-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Markets Update for Week Ending MAY 11, 2012</title>
		<link>http://www.traderusergroup.com/blog/2012/05/12/financial-markets-update-for-week-ending-may-11-2012/</link>
		<comments>http://www.traderusergroup.com/blog/2012/05/12/financial-markets-update-for-week-ending-may-11-2012/#comments</comments>
		<pubDate>Sat, 12 May 2012 19:54:35 +0000</pubDate>
		<dc:creator>Trader User Group</dc:creator>
				<category><![CDATA[Weekly Updates]]></category>

		<guid isPermaLink="false">http://www.traderusergroup.com/blog/?p=910</guid>
		<description><![CDATA[TweetHello everyone, I hope you all had a good week in the markets&#8230;.I thought I would do a short video that gives you a quick update of the key US markets. We also had a very jam packed webinar a few days on how to implement Dynamic Hedges&#8230;if you missed that session then send me <a href='http://www.traderusergroup.com/blog/2012/05/12/financial-markets-update-for-week-ending-may-11-2012/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton910" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.traderusergroup.com%2Fblog%2F2012%2F05%2F12%2Ffinancial-markets-update-for-week-ending-may-11-2012%2F&amp;text=Financial%20Markets%20Update%20for%20Week%20Ending%20MAY%2011%2C%202012&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.traderusergroup.com%2Fblog%2F2012%2F05%2F12%2Ffinancial-markets-update-for-week-ending-may-11-2012%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.traderusergroup.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Hello everyone, I hope you all had a good week in the markets&#8230;.I thought I would do a short video that gives you a quick update of the key US markets.  We also had a very jam packed webinar a few days on how to implement Dynamic Hedges&#8230;if you missed that session then send me a note and I will help get you set up to view that all important topic.  With the current markets sitting on key support zones its crucial you understand how to protect your profits.</p>
<p><iframe src="http://fast.wistia.com/embed/iframe/1104ee2d1e?version=v1&#038;videoWidth=640&#038;videoHeight=360&#038;controlsVisibleOnLoad=true&#038;playerColor=2c3696" allowtransparency="true" frameborder="0" scrolling="no" class="wistia_embed" name="wistia_embed" width="640" height="360"></iframe></p>
<p>Trade Smart &#8212; Not Often</p>
<p>hpb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderusergroup.com/blog/2012/05/12/financial-markets-update-for-week-ending-may-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Market Recap for the Week Ending May 4th, 2012&#8243;</title>
		<link>http://www.traderusergroup.com/blog/2012/05/06/market-recap-for-the-week-ending-may-4th-2012/</link>
		<comments>http://www.traderusergroup.com/blog/2012/05/06/market-recap-for-the-week-ending-may-4th-2012/#comments</comments>
		<pubDate>Sun, 06 May 2012 22:57:55 +0000</pubDate>
		<dc:creator>Trader User Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.traderusergroup.com/blog/?p=894</guid>
		<description><![CDATA[Tweet &#160;]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton894" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.traderusergroup.com%2Fblog%2F2012%2F05%2F06%2Fmarket-recap-for-the-week-ending-may-4th-2012%2F&amp;text=%26%238220%3BMarket%20Recap%20for%20the%20Week%20Ending%20May%204th%2C%202012%26%238243%3B&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.traderusergroup.com%2Fblog%2F2012%2F05%2F06%2Fmarket-recap-for-the-week-ending-may-4th-2012%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.traderusergroup.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.traderusergroup.com/webinar.php"><img class="alignnone size-full wp-image-897" title="MCwebinarheader" src="http://www.traderusergroup.com/blog/wp-content/uploads/2012/05/MCwebinarheader-.jpg" alt="" width="600" height="95" /></a></p>
<p><a href="http://www.traderusergroup.com/webinar.php"><img class="alignnone size-full wp-image-895" title="MCwebinarbodyABOVEvideo2" src="http://www.traderusergroup.com/blog/wp-content/uploads/2012/05/MCwebinarbodyABOVEvideo2.jpg" alt="" width="600" height="565" /></a></p>
<p><iframe src="http://fast.wistia.com/embed/iframe/8c97bb4bca?videoWidth=640&#038;videoHeight=360&#038;volumeControl=true&#038;controlsVisibleOnLoad=true&#038;playerColor=2300e6&#038;plugin%5BpostRoll%5D%5Bversion%5D=v1&#038;plugin%5BpostRoll%5D%5Braw%5D=%3Cdiv%20style%3D%22text-align%3A%20center%3B%22%3E%3Ca%20href%3D%22http%3A%2F%2Fwww.traderusergroup.com%2Fwebinar.php%22%20style%3D%22color%3A%20rgb(255%2C%20255%2C%20255)%3B%20text-decoration%3A%20none%3B%22%20target%3D%22_blank%22%3EClick%20here%20to%20register%20%3Cbr%3E%20and%20reserve%20your%20seat%3Cbr%3E%20now!%3C%2Fa%3E%3C%2Fdiv%3E&#038;plugin%5BpostRoll%5D%5Bstyle%5D%5BbackgroundColor%5D=%23616161&#038;plugin%5BpostRoll%5D%5Bstyle%5D%5Bcolor%5D=%232300e6&#038;plugin%5BpostRoll%5D%5Bstyle%5D%5BfontSize%5D=48px&#038;plugin%5BpostRoll%5D%5Bstyle%5D%5BfontFamily%5D=Gill%20Sans%2C%20Helvetica%2C%20Arial%2C%20sans-serif&#038;plugin%5BpostRoll%5D%5Bstyle%5D%5BtextAlign%5D=left" allowtransparency="true" frameborder="0" scrolling="no" class="wistia_embed" name="wistia_embed" width="640" height="360"></iframe></p>
<p><a href="http://www.traderusergroup.com/webinar.php"><img class="alignnone size-full wp-image-896" title="MCwebinarfooterBLOG" src="http://www.traderusergroup.com/blog/wp-content/uploads/2012/05/MCwebinarfooterBLOG.jpg" alt="" width="600" height="113" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderusergroup.com/blog/2012/05/06/market-recap-for-the-week-ending-may-4th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Update for April 26th 2012</title>
		<link>http://www.traderusergroup.com/blog/2012/04/28/weekly-market-update-for-april-26th-2012/</link>
		<comments>http://www.traderusergroup.com/blog/2012/04/28/weekly-market-update-for-april-26th-2012/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 21:37:39 +0000</pubDate>
		<dc:creator>Trader User Group</dc:creator>
				<category><![CDATA[Weekly Updates]]></category>

		<guid isPermaLink="false">http://www.traderusergroup.com/blog/?p=891</guid>
		<description><![CDATA[TweetHey Folks, here is a very short update for the financial markets ending this past Friday&#8230;in this short video I update the major US Indices while looking for directional bias&#8230;.enjoy! Trade Smart &#8212; Not Often hpb]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton891" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.traderusergroup.com%2Fblog%2F2012%2F04%2F28%2Fweekly-market-update-for-april-26th-2012%2F&amp;text=Weekly%20Market%20Update%20for%20April%2026th%202012&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.traderusergroup.com%2Fblog%2F2012%2F04%2F28%2Fweekly-market-update-for-april-26th-2012%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.traderusergroup.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Hey Folks, here is a very short update for the financial markets ending this past Friday&#8230;in this short video I update the major US Indices while looking for directional bias&#8230;.enjoy!</p>
<p><iframe src="http://fast.wistia.com/embed/iframe/1d2ec5bbb0?videoWidth=640&#038;videoHeight=360&#038;controlsVisibleOnLoad=true" allowtransparency="true" frameborder="0" scrolling="no" class="wistia_embed" name="wistia_embed" width="640" height="360"></iframe></p>
<p>Trade Smart &#8212; Not Often</p>
<p>hpb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderusergroup.com/blog/2012/04/28/weekly-market-update-for-april-26th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Financial Market Update for April 19th 2012</title>
		<link>http://www.traderusergroup.com/blog/2012/04/22/weekly-financial-market-update-for-april-19th-2012/</link>
		<comments>http://www.traderusergroup.com/blog/2012/04/22/weekly-financial-market-update-for-april-19th-2012/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 20:12:26 +0000</pubDate>
		<dc:creator>Trader User Group</dc:creator>
				<category><![CDATA[Weekly Updates]]></category>

		<guid isPermaLink="false">http://www.traderusergroup.com/blog/?p=887</guid>
		<description><![CDATA[TweetHey folks, I hope you&#8217;re all enjoying your weekend&#8230;below is a short video update of last week&#8217;s financial market action&#8230;.for all our members, as a reminder we have our next Pre-Market Trader Session this coming Tuesday morning before market open&#8230;if any of you are interested in joining our user group then please don&#8217;t hesitate to <a href='http://www.traderusergroup.com/blog/2012/04/22/weekly-financial-market-update-for-april-19th-2012/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton887" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.traderusergroup.com%2Fblog%2F2012%2F04%2F22%2Fweekly-financial-market-update-for-april-19th-2012%2F&amp;text=Weekly%20Financial%20Market%20Update%20for%20April%2019th%202012&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.traderusergroup.com%2Fblog%2F2012%2F04%2F22%2Fweekly-financial-market-update-for-april-19th-2012%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.traderusergroup.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Hey folks, I hope you&#8217;re all enjoying your weekend&#8230;below is a short video update of last week&#8217;s financial market action&#8230;.for all our members, as a reminder we have our next Pre-Market Trader Session this coming Tuesday morning before market open&#8230;if any of you are interested in joining our user group then please don&#8217;t hesitate to send me a note or visit this web site under the Services tab to sign up&#8230;</p>
<p><iframe src="http://fast.wistia.com/embed/iframe/4214d75df6?videoWidth=640&#038;videoHeight=360&#038;controlsVisibleOnLoad=true&#038;playerColor=2639b3" allowtransparency="true" frameborder="0" scrolling="no" class="wistia_embed" name="wistia_embed" width="640" height="360"></iframe></p>
<p>Trade Smart &#8212; Not Often</p>
<p>hpb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderusergroup.com/blog/2012/04/22/weekly-financial-market-update-for-april-19th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

